
DEM-CB100S
10G Passive SFP+ Twinaxial Direct Attach Cable, 1m
Description
DEM-CB100S is designed to support connections1 for 10 Gbps Gigabit Ethernet switches. The 10G Passive SFP+ Twinaxial Direct Attach Cable is equipped with SFP+ connectors,  and is suitable for the distances up to 1 meter.
Ideal for High-Bandwidth Operations
The D-Link 10G Passive SFP+ Twinaxial Direct Attach Cable supports speeds of up to 10Gbps, while having lower latency and power consumption than other cables types such as 10GBASE-CX4 and CAT6/CAT6A 10GBASE-T. This makes it an optimal solution for handling high bandwidth transmission within short distances such as inside energy-efficient data centers.
General features
| Hardware Version | B1 | D1 | 
| General | ||
| Device Rate | 10 Gbps Gigabit Ethernet | |
| Connector Type | SFP+ Cable Assembly | |
| Wire AWG | 30 AWG | |
| VMA Loss to Crosstalk Ratio (VCR) | Min.: 32.5 dB | |
| Physical | ||
| Minimum Cable Bend Radius | 23.5 mm (0.93 inches) | 39 mm (1.54 inches) | 
| Cable Characteristic Impedance | 100 Ohms | |
| Maximum Nominal Voltage | 30 V AC | 30 V DC | 
| Operating Voltage | 3.3 V DC | |
| Current | 0.5 А | |
| Operating Temperature | -40 to 85 °C (-40 to 185 °F) | 0 to 70 ℃ (32 to 158 °F) | 
| Storage Temperature | -40 to 85 °C (-40 to 185 °F) | -40 to 85 °C (-40 to 185 °F) | 
| Operating Humidity | 45% to 75% | 35% to 65% | 
| Storage Humidity | 45% to 75% | 35% to 65% | 
| Certifications | ||
|  | SFP MSA (Multi-Source Agreement) SFF-8431 EIA 364 UL 94 | SFP MSA (Multi-Source Agreement) SFF-8432 EIA-364 UL 94 EIA-364-1000.01 RoHS | 
Certificates
Order info
DEM-CB100S 10G Passive SFP+ Twinaxial Direct Attach Cable, 1m
