Küsimus: NAS-de võrdlustabel
Vastus:
Vastus:
1-Bay NAS | 2-Bay NAS | 4-Bay NAS | |||||
|
|
|
|
|
|
|
|
Brand | D-Link | D-Link | D-Link | D-Link | D-Link | D-Link | D-Link |
Model Name | DNS-313 | DNS-213 | DNS-321 | DNS-323 A/B/C | DNS-320 | DNS-325 | DNS-343 |
Product |
1-Bay Network Storage Enclosure |
1-Bay Network Storage Enclosure |
2-Bay Network Storage Enclosure |
2-Bay Network Storage Enclosure |
2-Bay Network Storage | 2-Bay Network Storage |
4-Bay Network Storage Enclosure |
Target Customer | Home | Home | Home | Home/SOHO | Home | Home/SOHO | Home/SOHO/SMB |
Hardware | |||||||
CPU | 300MHz NAS SoC | 300MHz NAS SoC | 400MHz NAS SoC | 500MHz NAS SoC | 800MHz NAS SoC | 1.2GHz NAS SoC | 500MHz NAS SoC |
FLASH | 512KB | 512KB | 16MB | 8MB | 128MB | 128MB | 16MB |
SDRAM | 32/64(B1)MB DDR | 128MB DDR | 64MB DDR | 64MB DDR | 128MB DDRII | 256MB DDRII | 128MB DDRII |
Smart Fan | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Gigabit Ethernet | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USB 2.0 Host port | 1 | 1 | 1 | 1 | |||
USB 2.0 Device port | 1 | 1 (mini) | |||||
LCD Display | NA | NA | NA | NA | NA | NA | OLED |
Internal HDD Support | SATA I | SATA I | SATA II | SATA II | SATA II | SATA II | SATA II |
Max Storage (Internal HDD) | 2TB | 500GB | 4TB | 4TB | 4TB | 4TB | 8TB |
Hot Plug | NA | NA | |||||
Enclosure Design | |||||||
Enclosure | Aluminum/Plastic | Aluminum/Plastic | Metal/Plastic | Aluminum/Plastic | Metal/Plastic | Aluminum/Plastic | Aluminum/Plastic |
HDD tray | Yes | Yes | Yes | Yes | |||
Power cord hook | |||||||
Tooless HDD installation | Yes | Yes | Yes | Yes | Yes | ||
Power Consumption | |||||||
Access | 12.82W* | 20.73W* | 20.78W* | 45.33W* (B1) | |||
Idle | 11.94W* | 18.01W* | 18.27W* | 41.54W* (B1) | |||
Power Saving | 6.17W* | 7.30W* | 7.22W* | 15.12W* (B1) | |||
Power Off | 0.47W* | 0.54W* | 0.84W* | 0.96W* (B1) | |||
Software | |||||||
Operation System | Linux | Linux | Linux | Linux | Linux | Linux | Linux |
Networking Protocols | |||||||
DHCP | Client/Server | Client | Client/Server | Client/Server | Client | Client | Client/Server |
HTTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PnP-X | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LLTD | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jumbo Frame | Yes | Yes | Yes | ||||
Network File Protocols | |||||||
SMB/CIFS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NFS | Yes | Yes | Yes | Yes | Yes | ||
AFP | Yes | Yes | |||||
Bonjour | Yes | Yes | Yes | ||||
FTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Security | |||||||
FTP over Explicit SSL/TLS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HTTPS Secure Login | Yes | Yes | Yes | Yes | Yes | Yes | |
IP Blocking | Yes | Yes | |||||
ADS for Windows Server 2003 | Yes | ||||||
ADS for Windows Server 2008 | Yes (v 1.04) | ||||||
File System | |||||||
Internal Disk | |||||||
EXT2 | Yes | Yes | Yes | ||||
EXT3 | Yes | Yes | Yes | Yes | Yes | ||
XFS | |||||||
External Disk | |||||||
FAT32 | Yes (Shareport) | Yes | Yes | ||||
NTFS | Yes (Shareport) | Yes (Read only) | Yes (Read only) | ||||
File Sharing | |||||||
Max User Accounts | 65 | 65 | 64 | 64 | 64 | 256 | 64(Samba)/400(ADS) |
Max Groups | 10 | 10 | 10 | 10 | 10 | 32 | 10(Samba)/100(ADS) |
Max Shared Folders | 45(wo/BT)/10(w/BT) | 45(wo/BT)/10(w/BT) | 45(wo/BT)/10(w/BT) | 45(wo/BT)/10(w/BT) | 45(wo/BT)/10(w/BT) | 128(wo/BT)/10(w/BT) | 45(wo/BT)/10(w/BT) |
Max Concurrent Connections | 64(Samba)/10(FTP) | 64(Samba)/10(FTP) | 64(Samba)/10(FTP) | 64(Samba)/10(FTP) | 64(Samba)/10(FTP) | 64(Samba)/10(FTP) | 64(Samba)/10(FTP) |
Journaling file system | Yes | Yes | Yes | Yes | Yes | ||
Unicode support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote File Sharing | |||||||
Web File Server | Yes | Yes | |||||
WebDAV | Yes | ||||||
AjaXplorer | Yes | Yes | |||||
Smart Phone Access | Planning | Under dev. | Under dev. | ||||
File Sharing Manegement | |||||||
User/Group | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Quota | Yes | Yes | Yes | Yes | Yes | ||
ISO Mount | Yes | Yes | |||||
Network Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multimedia Applications | |||||||
iTunes Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UPnP AV Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DLNA 1.5 Media Server | Yes | Yes (F/W v1.10) | Yes | Yes | Yes | ||
Media Type support | |||||||
Audio |
MP3, MPA, WAV/PCM, WMA, AIF/AIFF, OGG, FLAC, APE, AAC, M4A. MKA, LPCM |
MP3, WAV/PCM, WMA, AIF/AIFF, OGG, FLAC, APE, AAC, M4A | |||||
Video |
AVI, MPEG2, MPEG4, MP4, WMV, VOB, DIVX, MT2S, MKV, DAT |
VOB, AVI, MPEG2, MPEG4, WMV9, MOV, MKV, ISO, DIVX, IFO, M2TS | |||||
Photo | JPG, BMP, GIF, TIF, PNG | ||||||
Playlist | M3U, PLS, WPL | ||||||
Subtitles | - | ||||||
PS3/Xbox 360 support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Streamer | Yes | ||||||
SqueezeCenter | Yes | ||||||
Photo Center | Yes | ||||||
Backup Solutions | |||||||
Schedule Backup (From PC/NAS to NAS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Local Backup: Backup from/to external storage | NA | NA | NA | Yes (Shareport) | Yes | Yes | Yes |
Remote Replicate (Rsync) | Yes | Yes | Yes | Yes | |||
Remote Replicate (Rsnapshot) | Yes | Yes | |||||
USB Copy (Backup) | Yes | Yes | |||||
Cloud Backup | Yes | Under dev. | |||||
3rd-party Backup Software | |||||||
Apple Time Machine | Yes | Yes | |||||
Farstone DriveClone | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Farstone DC Server | |||||||
Farstone DC Enterprise | |||||||
Download Management | |||||||
HTTP/FTP Schedule Download | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FTP Bandwidth Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FTP Connection Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
P2P Download | Yes (BitTorrent, B1) | Yes | Yes | Yes (BitTorrent) | Yes | Yes | Yes (BitTorrent) |
aMule | Yes | ||||||
Disk Manamement | |||||||
Scan Disk | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Format HDD | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
S.M.A.R.T | Yes | Yes | Yes | Yes | Yes | Yes | |
Power Management | |||||||
Power Saving mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Schedule Power Off | Yes | Yes | Yes | Yes | |||
Schedule Power On | |||||||
Auto Power Recovery | Yes (A3) | Yes (C1) | Yes | Yes | Yes | ||
USB port support | |||||||
SharePort | NA | NA | NA | Yes | |||
External Storage | NA | NA | NA | Yes | Yes | ||
UPS | NA | NA | NA | Yes | Yes | Yes | Yes |
Printer Server | NA | NA | NA | Yes | Yes | Yes | Yes |
Utilities | |||||||
Easy Search | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DCC | Yes | ||||||
Setup Wizard | Yes | Yes | Yes | ||||
Yahoo Widget | Yes | Yes | Yes | Yes | Yes | ||
System Tools | |||||||
Web-based Management UI | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
System Temperature Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Email Notifications | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMS Notifications | Yes | Yes | |||||
Network Recycle bin | Yes | Yes | Yes | Yes | |||
System/FTP log | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Firmware Upgrade | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DDNS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rescure F/W image | Yes | Yes | |||||
Graphic GUI design | TBD | Yes | Yes | ||||
Applications | |||||||
Add-ons | Yes (B1) | Yes | Yes | Yes | Yes | Yes | |
Blog | Yes | ||||||
RAID Management | |||||||
Volume Type | |||||||
Non-RAID | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JBoD | Yes | Yes | Yes | Yes | Yes | ||
RAID 0 | Yes | Yes | Yes | Yes | Yes | ||
RAID 1 | Yes | Yes | Yes | Yes | Yes | ||
RAID 5 | Yes | ||||||
RAID Migration | Yes | Yes | Yes | Yes | |||
RAID Roaming | Yes | Yes | Yes | Yes | Yes | ||
Disk Roaming | Yes | Yes | |||||
Supported Clients | |||||||
Windows 2000 | Yes | Yes | Yes | Yes | |||
Windows XP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Windows Vista | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Windows 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mac OS9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mac OSX | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web Browsers Supported | |||||||
Internet Explorer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mozilla Firefox | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple Safari | Yes | Yes | Yes |
Note:
*: The power consumption data will varied with diferent HDDs